Meeting reports, presentations and posters
| Lead Author | Title | Link to File |
|---|---|---|
| Keeble S | Marine coastal facilities, expertise and data for Europe | Poster |
| Keeble S | The identity of the JERICO-RI and six key messages for target User Groups | Poster |
| Georgios Koutras | Leverage tracking efficiency on oceanographic buoys using an energy autonomous solution transmitting satellite messages | Poster |
| João Pinto da Costa |
MICROPLASTOX – Microplastics in the marine environment: estimation and ecotoxicological assessment | Poster |
| Bengt Karlson and Felipe Artigas | Harmful Algal Bloom studies in JERICO-NEXT | Presentation |
| Farcy P | Joint European Research Infrastructure network for Coastal Observatories | Presentation |
| Puillat I | JERICO-RI, the Joint European Research Infrastructure of Coastal Observatories: overview and willingness for operational operation | Poster |
| Puillat I | JERICO-RI: Progress for hydrography and transport products in Europe | Poster |
| Puillat I | JERICO-RI: Progress toward an automated detection of phytoplankton in European coastal areas | Poster |
| Puillat I | How does the JERICO Research Infrastructure support marine science in the Bay of Biscay? | Poster |
| N. Montero | Monitoring of organic contaminants by passive samplers in Southern Europe coastal areas: MONICOAST Project | Poster |
| J. Vitorino | From local support to worldwide dissemination: the experience gathered by the NAZARÉ CANYON OBSERVATORY MONICAN (W Portugal) | Poster |
| I. Masmitja |
Long term Underwater localization in extreme conditions, EvoLUL | Poster |
| Jaime Hernandez Lasheras | ASSIMILATING IBIZA CANNEL HF RADAR CURRENTS IN A HIGH RESOLUTION MODEL | Poster |
| Y. Cotroneo | High resolution glider missions to monitor and understand the variability of the circulation & ecosystem response from basin to mesoscale | Poster |
| Verónica Ortiz | Follow the Glider: Discover the ocean’s secrets with underwater gliders | Poster |
| Xisco Notario | THE DATA LIFECYCLE AT SOCIB: Responding to Scientific and Societal needs | Poster |